Zhejiang Intlux Co.,LTD.
See All Categories..
 
Contact me with MSN
Skype Me!
subsidiary websites:
www.intlite.com
www.slite.com.cn
Tel:+86-577-61575662  Email:tom@intlux.com
 

MR16
MR16
       
Products NO LAMP TYPE Voltage(V) Wattage
(W)
Base Dimension
(mm)
Tc
(K)
beam
angle
Averagelife
(Hrs)
φ L
IT-H001 MR16-20(42) 12 20 GU5.3 51 45 4200 36° 2000
IT-H002 MR16-35(42) 12 35 GU5.3 51 45 4200 38° 2000
IT-H003 MR16-50(42) 12 50 GU5.3 51 45 4200 38° 2000
IT-H004 MR11-20(42) 12 20 GU4 35 37 4200 30° 2000
IT-H005 MR11-35(42) 12 35 GU4 35 37 4200 30° 2000
IT-H006 MR16-20AL(P) 12 20 GU5.3 51 45 4200 36° 2000
IT-H007 MR16-35 AL(P) 12 35 GU5.3 51 45 4200 38° 2000
IT-H008 MR16-50AL(P) 12 50 GU5.3 51 45 4200 38° 2000
IT-H009 MR11-20AL(P) 12 20 GU4 35 37 4200 30° 2000
IT-H010 MR11-35AL(P) 12 35 GU4 35 37 4200 30° 2000
IT-H011 MR16-20(L) 12 20 GU5.3 51 45 3000 36° 5000
IT-H012 MR16-35(L) 12 35 GU5.3 51 45 3000 38° 5000
IT-H013 MR16-50(L) 12 50 GU5.3 51 45 3000 38° 5000
IT-H014 MR11-20(L) 12 20 GU4 35 37 3000 30° 5000
IT-H015 MR11-35(L) 12 35 GU4 35 37 3000 30° 5000
IT-H016 MR16-20(X) 12 20 GU5.3 51 45 3000 36° 10000
IT-H017 MR16-35(X) 12 35 GU5.3 51 45 3000 38° 10000
IT-H018 MR16-50(X) 12 50 GU5.3 51 45 3000 38° 10000
IT-H019 MR11-20(X) 12 20 GU4 35 37 3000 30° 10000
IT-H020 MR11-35(X) 12 35 GU4 35 37 3000 30° 10000
[ Close]
 
 
Zhejiang Intlux Co.,LTD. Design:ZZFT